Have you just started a new job in a company with international clients?
Or have you been asked to head an international project or are soon to begin your studies overseas?
In short: you need to improve your English as soon as possible.
Our limited group sizes allow you to refresh your old school English in the most effective way.
Our two week English intensive courses are recognised as educational leave (Bildungsurlaub)
in Berlin, Brandenburg and other federal states of Germany.
| Intensive courses | |
|---|---|
| Duration | two weeks |
| Start | every two weeks (except for Christmas and New Year) |
| Level | in accordance with GEFR |
| Number of participants | 4-8 (averaging 6) |
| Time | Mon – Fri 8.45am – 2pm |
| Number of 45 minute lessons | 60 |
| Price | EUR 495 (EUR 350 for one week) |
As a provider of English for business purposes we do not charge Value Added Tax (MwSt).
We also offer one week intensive courses. Please contact us for information about dates and price.
For certification of our educational leave (Bildungsurlaub) courses, please send us an email with contact details.
Combined English courses: Group and single lessons “Intensiv PLUS”
In our Intensiv PLUS program, you have the opportunity to focus on specific needs that cannot be fully met in a group lesson. These 45 minute single lessons take place directly after the intensive course each day (2.15pm – 3pm or 4pm – 4.45pm).
| Intensiv PLUS | |
|---|---|
| Duration | two weeks, directly after the intensive course daily |
| Start | every two weeks (except for Christmas and New Year) |
| Level | in accordance with CEFR |
| Number of participants | single lessons |
| Time | Mon – Fri 2.15pm – 3pm or 4pm – 4.45pm |
| Number of 45 minute lessons | 10 |
| Price | EUR 375 (in addition to the group intensive course fees) |
Intensive course dates for 2026
2026
| Start date | End date | Public holidays |
| Monday 5th January 2026 | Friday 16th January 2026 | |
| Monday 19th January 2026 | Friday 30th January 2026 | |
| Monday 2nd February 2026 | Friday 13th February 2026 | |
| Monday 16th February 2026 | Friday 27th February 2026 | |
| Monday 2nd March 2026 | Friday 13th March 2026 | |
| Monday 16th March 2026 | Friday 27th March 2026 | |
| Monday 30th March 2026 | Friday 10th April 2026 | 2: Fri 3rd, Mon 6th* |
| Monday 13th April 2026 | Friday 24th April 2026 | |
| Monday 27th April 2026 | Friday 8th May 2026 | 1: Fri 1st* |
| Monday 11th May 2026 | Friday 22nd May 2026 | 1: Thurs 14th* |
| Tuesday 26th May 2026 | Friday 5th June 2026 | 1: Mon 25th* |
| Monday 8th June 2026 | Friday 19th June 2026 | |
| Monday 22nd June 2026 | Friday 3rd July 2026 | |
| Monday 6th July 2026 | Friday 17th July 2026 | |
| Monday 20th July 2026 | Friday 31st July 2026 | |
| Monday 3rd August 2026 | Friday 14th August 2026 | |
| Monday 17th August 2026 | Friday 28th August 2026 | |
| Monday 31st August 2026 | Friday 11th September 2026 | |
| Monday 14th September 2026 | Friday 25th September 2026 | |
| Monday 28th September 2026 | Friday 9th October 2026 | |
| Monday 12th October 2026 | Friday 23rd October 2026 | |
| Monday 26th October 2026 | Friday 6th November 2026 | |
| Monday 9th November 2026 | Friday 20th November 2026 | |
| Monday 23rd November 2026 | Friday 4th December 2026 | |
| Monday 7th December 2026 | Friday 18th December 2026 |
* Participants registered for courses that contain a public holiday in them will receive a discount of EUR 49.50 per public holiday.
Have you found a time that suits? Click here to register.
Online registration

